Solar Parks Spain
PDF Print E-mail



REF Price € / kWp kWp Type kWh / kWp Status FIT revenue in € yield in %
ES-R0112 2.550 1.767 Roof 1.240 connection 04.12 0,28 628.670 13,95
ES-G0405 make offer 8.785 Ground 1.596 on grid 2008 43,0 6.028.970 -
ES-G0505 5.700 859 Ground 1.563 on grid 2008 47,6 638.921 12,06
ES-G0105 4.400 2.901 Ground 1.595 con.04/2010 0,31 1.434.340 11,24
ES-G0211 4.100 6.898 Ground 1.636 on grid 2010 0,29 3.146.860 -
ES-R0211-1 3.400 102,74 Roof 1.362 con.06/2010 0,28 39.181 11,2
ES-R0211-2 3.400 70,4 Roof 1.362 con.06/2010 0,29 27.807 11,6
ES-R0211-3 3.400 61 Roof 1.285 con.06/2010 0,3 23.516 11,3
ES-R0211-5 3.400 92,4 Roof 1.384 con.11/2010 0,32 40.922 13
ES-R0211-6 3.400 14,52 Roof 1.351 con.04/2010 0,34 6.670 13,5
ES-R0211-7 3.400 32,34 Roof 1.339 con.04/2010 0,32 13.857 12,6
ES-R0211-8 3.400 55,44 Roof 1.325 con.04/2010 0,32 23.507 12,5
ES-R0211-9 3.400 32,34 Roof 1.322 con.04/2010 0,32 13.681 12,4
ES-R0211-10 3.400 67,2 Roof 1.370 con.11/2010 0,32 29.460 12,9
ES-R0211-11 3.400 41,58 Roof 1.391 con.04/2010 0,32 18.508 13,1
ES-R0211-12 3.400 105,6 Roof 1.280 con.04/2010 0,27 36.495 10,2
ES-R0211-13 3.400 101,2 Roof 1.280 con.04/2010 0,27 34.975 10,2


The individual projects are subject to individual confidential agreements.

We dispose of clients which have entrusted us with the search of solar parks in their name. They are financially sound investors from following areas:

•      Institutional Investors – Issuing Houses, Banks, Corparate Groups
•      Energy Companies
•      Private Equity - Private Investors and Family Offices
•      Solar Energy Developers

Please feel free to offer us your park or project without any commitment. We will check whether we have a registered customer for your offer.

Contact >>